Powerball Numbers History
Complete list of all 2002 draw results. See 2002 yearly stats β
Quick Filters
Select Year
View all draws from a specific year
Showing 52 draws from Thu, Jan 3, 2002 to Thu, Dec 26, 2002
Viewing all draws from the year 2002
5, 8, 9, 10, 26 + 2
8, 28, 34, 39, 42 + 1
6, 7, 10, 27, 40 + 40
12, 16, 25, 29, 37 + 22
6, 11, 22, 23, 35 + 42
14, 21, 40, 41, 44 + 16
1, 30, 32, 33, 36 + 31
8, 30, 33, 35, 36 + 1
7, 14, 16, 19, 45 + 24
5, 21, 25, 33, 45 + 22
4, 5, 11, 27, 28 + 16
8, 19, 28, 29, 45 + 22
1, 4, 18, 23, 32 + 35
6, 24, 27, 38, 41 + 35
1, 25, 34, 37, 41 + 40
8, 22, 26, 27, 32 + 32
8, 12, 26, 39, 41 + 18
3, 9, 21, 29, 45 + 11
16, 18, 29, 36, 39 + 33
6, 15, 32, 36, 41 + 26
3, 14, 16, 21, 42 + 3
2, 13, 14, 23, 31 + 31
33, 34, 38, 39, 41 + 20
12, 36, 37, 40, 45 + 19
20, 26, 27, 34, 41 + 26
10, 11, 21, 36, 43 + 21
8, 12, 20, 42, 45 + 1
10, 16, 23, 24, 33 + 16
9, 15, 21, 22, 44 + 9
3, 6, 30, 32, 42 + 37
9, 15, 34, 42, 45 + 4
12, 17, 18, 19, 32 + 11
3, 8, 13, 15, 28 + 40
14, 23, 36, 41, 43 + 39
5, 18, 20, 24, 45 + 28
5, 18, 27, 31, 42 + 25
7, 18, 20, 31, 34 + 19
6, 17, 19, 25, 44 + 28
10, 15, 29, 40, 41 + 23
4, 32, 39, 42, 44 + 27
1, 22, 34, 36, 42 + 18
12, 26, 28, 39, 40 + 2
6, 20, 22, 32, 44 + 39
7, 14, 22, 37, 43 + 40
2, 16, 19, 29, 43 + 5
11, 15, 17, 27, 40 + 8
21, 22, 27, 34, 44 + 33
1, 2, 4, 26, 28 + 33
11, 23, 24, 29, 32 + 17
4, 7, 18, 21, 31 + 14
2, 4, 13, 24, 44 + 15
3, 6, 15, 35, 43 + 19
The complete Powerball draw history provides invaluable insights into the game's evolution and patterns over time. Each draw represents a unique moment in lottery history, with winning numbers selected through completely random processes that create fascinating statistical landscapes worth studying.
By analyzing historical draws, players can identify trends in number frequency, seasonal variations, jackpot growth patterns, and winner distribution. While past results never influence future draws, this historical context helps players make more informed decisions about their number selections and playing strategies.
