Saturday Lotto Winning Numbers 2002 – Full Draw Results
Complete list of Saturday Lotto winning numbers for 2002, with all draw results organized by date.
Want to analyze number frequency and trends of year 2002?
See 2002 yearly stats →Display Ad Placeholder
Slot ID: 4655842487
Real ads will appear here in production
Filter Saturday Lotto Draw History
Quick Filters
Select Year
View all draws from a specific year
Recent Saturday Lotto Draw Results
Showing 51 draws from Sat, 5 Jan 2002 to Sat, 28 Dec 2002
Viewing all draws from the year 2002
1, 4, 6, 24, 29, 40 + [2, 9]
2, 5, 9, 28, 30, 42 + [4, 36]
22, 23, 32, 35, 39, 44 + [16, 31]
Display Ad Placeholder
Slot ID: 9190512463
Real ads will appear here in production
1, 11, 12, 37, 41, 43 + [21, 32]
7, 21, 22, 34, 37, 38 + [2, 13]
17, 22, 31, 39, 42, 43 + [7, 38]
15, 26, 31, 36, 37, 41 + [18, 39]
9, 13, 14, 25, 31, 34 + [44, 45]
Display Ad Placeholder
Slot ID: 3767154189
Real ads will appear here in production
7, 31, 32, 39, 40, 44 + [4, 12]
5, 8, 19, 21, 22, 31 + [12, 34]
1, 10, 17, 29, 38, 41 + [2, 6]
1, 3, 8, 20, 27, 36 + [32, 37]
12, 21, 22, 25, 37, 39 + [6, 19]
Display Ad Placeholder
Slot ID: 8536265131
Real ads will appear here in production
5, 6, 7, 19, 21, 26 + [24, 41]
10, 11, 23, 28, 38, 41 + [8, 20]
3, 7, 20, 22, 35, 45 + [32, 40]
2, 10, 16, 31, 35, 40 + [4, 9]
3, 12, 31, 35, 39, 45 + [20, 44]
9, 15, 19, 20, 23, 26 + [33, 40]
5, 19, 28, 29, 39, 41 + [33, 43]
2, 8, 11, 21, 27, 41 + [6, 18]
1, 6, 13, 19, 27, 36 + [17, 44]
6, 8, 11, 21, 39, 44 + [17, 30]
7, 17, 20, 23, 27, 42 + [4, 29]
10, 14, 25, 33, 43, 45 + [3, 26]
2, 3, 5, 29, 30, 38 + [22, 28]
5, 17, 31, 36, 43, 45 + [24, 41]
2, 17, 27, 30, 34, 45 + [11, 39]
7, 8, 18, 30, 31, 33 + [32, 38]
6, 14, 17, 22, 23, 34 + [8, 24]
5, 6, 8, 21, 22, 27 + [10, 40]
10, 32, 36, 38, 39, 40 + [28, 30]
2, 8, 17, 23, 25, 33 + [11, 43]
1, 8, 22, 27, 30, 40 + [6, 44]
8, 24, 28, 32, 34, 40 + [36, 37]
5, 14, 22, 32, 35, 40 + [8, 16]
4, 17, 21, 26, 32, 40 + [15, 31]
3, 15, 29, 31, 36, 45 + [2, 43]
26, 31, 32, 36, 40, 45 + [27, 38]
1, 4, 7, 8, 21, 42 + [36, 41]
1, 7, 25, 27, 36, 43 + [11, 35]
10, 25, 38, 42, 44, 45 + [14, 22]
9, 12, 14, 19, 22, 24 + [30, 32]
4, 13, 16, 19, 34, 41 + [7, 9]
14, 17, 26, 28, 37, 41 + [23, 29]
11, 12, 37, 39, 41, 42 + [20, 33]
1, 6, 7, 19, 23, 36 + [37, 41]
2, 9, 11, 22, 24, 43 + [29, 37]
11, 18, 22, 32, 36, 37 + [12, 13]
1, 2, 14, 20, 30, 43 + [21, 41]
7, 9, 23, 24, 35, 44 + [2, 26]
Understanding Saturday Lotto Draw History
The complete Saturday Lotto draw history provides invaluable insights into the game's evolution and patterns over time. Each draw represents a unique moment in lottery history, with winning numbers selected through completely random processes that create fascinating statistical landscapes worth studying.
By analyzing historical draws, players can identify trends in number frequency, seasonal variations, jackpot growth patterns, and winner distribution. While past results never influence future draws, this historical context helps players make more informed decisions about their number selections and playing strategies.
