Western 649 Bonus Numbers
Frequency analysis for every Western 649 bonus/supplementary number — across 1,675+ draws.
Display Ad Placeholder
Slot ID: 4655842487
Real ads will appear here in production
Western 649 Bonus Number Overview
Across 1,675 draws, bonus number 1 is the most frequently drawn, appearing 31 times (3.1% of draws). Bonus number 2 has appeared least often with 10 draws — the average is 20 draws per bonus number across 49 possible values.
Total Draws
1,675
Most Drawn Bonus
#1
31 times
Least Drawn Bonus
#2
10 times
Avg Frequency
20
per bonus number
Display Ad Placeholder
Slot ID: 9190512463
Real ads will appear here in production
Top 10 Most Drawn Bonus Numbers
All Bonus Numbers — Full Frequency Table
| Rank | Bonus Number | Frequency | Frequency % | Days Since Last | Last Drawn |
|---|---|---|---|---|---|
| #1 | 1 | 31 | 3.1% | 34 days | Mar 21, 2026 |
| #2 | 9 | 31 | 3.1% | 48 days | Mar 7, 2026 |
| #3 | 45 | 30 | 3.0% | 62 days | Feb 21, 2026 |
| #4 | 33 | 27 | 2.7% | 6 days | Apr 18, 2026 |
| #5 | 21 | 27 | 2.7% | 114 days | Dec 31, 2025 |
| #6 | 20 | 27 | 2.7% | 429 days | Feb 19, 2025 |
| #7 | 23 | 26 | 2.6% | 100 days | Jan 14, 2026 |
| #8 | 5 | 24 | 2.4% | 44 days | Mar 11, 2026 |
| #9 | 28 | 24 | 2.4% | 163 days | Nov 12, 2025 |
| #10 | 46 | 24 | 2.4% | 219 days | Sep 17, 2025 |
| #11 | 12 | 24 | 2.4% | 247 days | Aug 20, 2025 |
| #12 | 22 | 23 | 2.3% | 9 days | Apr 15, 2026 |
| #13 | 36 | 23 | 2.3% | 37 days | Mar 18, 2026 |
| #14 | 47 | 23 | 2.3% | 58 days | Feb 25, 2026 |
| #15 | 8 | 23 | 2.3% | 132 days | Dec 13, 2025 |
| #16 | 41 | 22 | 2.2% | 2 days | Apr 22, 2026 |
| #17 | 14 | 22 | 2.2% | 16 days | Apr 8, 2026 |
| #18 | 48 | 22 | 2.2% | 93 days | Jan 21, 2026 |
| #19 | 3 | 22 | 2.2% | 202 days | Oct 4, 2025 |
| #20 | 17 | 21 | 2.1% | 177 days | Oct 29, 2025 |
| #21 | 31 | 21 | 2.1% | 258 days | Aug 9, 2025 |
| #22 | 19 | 21 | 2.1% | 275 days | Jul 23, 2025 |
| #23 | 11 | 20 | 2.0% | 72 days | Feb 11, 2026 |
| #24 | 38 | 20 | 2.0% | 188 days | Oct 18, 2025 |
| #25 | 29 | 20 | 2.0% | 205 days | Oct 1, 2025 |
| #26 | 25 | 20 | 2.0% | 251 days | Aug 16, 2025 |
| #27 | 13 | 20 | 2.0% | 314 days | Jun 14, 2025 |
| #28 | 40 | 20 | 2.0% | 646 days | Jul 17, 2024 |
| #29 | 42 | 19 | 1.9% | 23 days | Apr 1, 2026 |
| #30 | 10 | 19 | 1.9% | 55 days | Feb 28, 2026 |
| #31 | 15 | 19 | 1.9% | 195 days | Oct 11, 2025 |
| #32 | 49 | 19 | 1.9% | 335 days | May 24, 2025 |
| #33 | 24 | 19 | 1.9% | 338 days | May 21, 2025 |
| #34 | 26 | 18 | 1.8% | 191 days | Oct 15, 2025 |
| #35 | 16 | 18 | 1.8% | 261 days | Aug 6, 2025 |
| #36 | 7 | 18 | 1.8% | 286 days | Jul 12, 2025 |
| #37 | 44 | 18 | 1.8% | 349 days | May 10, 2025 |
| #38 | 18 | 17 | 1.7% | 30 days | Mar 25, 2026 |
| #39 | 35 | 17 | 1.7% | 41 days | Mar 14, 2026 |
| #40 | 37 | 17 | 1.7% | 601 days | Aug 31, 2024 |
| #41 | 27 | 16 | 1.6% | 13 days | Apr 11, 2026 |
| #42 | 6 | 15 | 1.5% | 20 days | Apr 4, 2026 |
| #43 | 39 | 15 | 1.5% | 149 days | Nov 26, 2025 |
| #44 | 32 | 15 | 1.5% | 237 days | Aug 30, 2025 |
| #45 | 30 | 15 | 1.5% | 461 days | Jan 18, 2025 |
| #46 | 34 | 14 | 1.4% | 27 days | Mar 28, 2026 |
| #47 | 43 | 12 | 1.2% | 65 days | Feb 18, 2026 |
| #48 | 4 | 12 | 1.2% | 160 days | Nov 15, 2025 |
| #49 | 2 | 10 | 1.0% | 807 days | Feb 7, 2024 |
Display Ad Placeholder
Slot ID: 4836640037
Real ads will appear here in production
Understanding Western 649 Bonus Numbers
Western 649 includes a bonus (supplementary) number drawn separately from the main numbers. The bonus number is used to determine secondary prize tiers — players who match some main numbers plus the bonus number win a different prize than those who match main numbers alone.
Like main numbers, bonus numbers are drawn randomly from their own pool (1–49). Analyzing frequency helps players understand the historical distribution of bonus number appearances.
Display Ad Placeholder
Slot ID: 3211092392
Real ads will appear here in production
Frequently Asked Questions
What is the bonus number in Western 649?
The bonus number (also called supplementary number) is an additional number drawn after the main numbers. It's used to determine secondary prize tiers and doesn't affect the jackpot. In Western 649, bonus numbers are drawn from a pool of 1–49.
Which Western 649 bonus number has been drawn the most?
Across all recorded draws, bonus number 1 has appeared most frequently with 31 occurrences (3.1% of draws). Bonus number 2 has appeared the least with 10 draws.
Should I consider bonus number frequency when picking numbers?
Some players include a frequently drawn bonus number in their selection to target the bonus-matched prize tier. However, like main numbers, bonus number frequency doesn't predict future draws — each draw is independent.
How often is the bonus number data updated?
The bonus number frequency data is updated automatically after each new Western 649 draw result is published.
Important Reminders
Random Nature: Bonus numbers are drawn randomly. Past frequency does not predict future draws.
Equal Probability: All bonus numbers have the same chance of being drawn in any individual draw.
Responsible Play: Always play within your entertainment budget.
