Thunderball Winning Numbers - past year
View all Thunderball winning numbers from the past year, including the latest 209 draws. Browse by date to track number patterns and trends.
Display Ad Placeholder
Slot ID: 4655842487
Real ads will appear here in production
Filter Thunderball Draw History
Quick Filters
Select Year
View all draws from a specific year
Recent Thunderball Draw Results
Showing 209 draws from Sat, 26 Apr 2025 to Sat, 25 Apr 2026
10, 16, 19, 22, 35 + 4
3, 4, 23, 28, 31 + 4
11, 18, 23, 30, 33 + 11
Display Ad Placeholder
Slot ID: 9190512463
Real ads will appear here in production
3, 7, 24, 31, 35 + 2
2, 9, 15, 28, 33 + 5
1, 8, 9, 23, 38 + 14
1, 5, 17, 34, 35 + 8
7, 16, 24, 31, 39 + 6
Display Ad Placeholder
Slot ID: 3767154189
Real ads will appear here in production
6, 10, 11, 29, 38 + 12
11, 14, 16, 26, 31 + 14
7, 10, 17, 31, 33 + 11
1, 2, 5, 7, 35 + 7
6, 13, 17, 19, 38 + 1
Display Ad Placeholder
Slot ID: 8536265131
Real ads will appear here in production
19, 24, 27, 37, 38 + 5
2, 7, 20, 23, 28 + 7
10, 30, 33, 35, 38 + 11
7, 19, 21, 25, 35 + 7
2, 4, 8, 11, 23 + 5
6, 16, 22, 25, 34 + 6
3, 6, 14, 15, 38 + 13
7, 11, 16, 26, 38 + 3
5, 11, 25, 32, 38 + 12
16, 26, 30, 31, 36 + 11
5, 7, 26, 31, 32 + 7
5, 8, 24, 26, 32 + 5
5, 11, 18, 28, 31 + 7
2, 23, 28, 32, 37 + 9
10, 22, 23, 29, 30 + 12
4, 8, 10, 17, 27 + 3
5, 18, 27, 30, 33 + 11
17, 20, 32, 35, 38 + 2
10, 15, 16, 17, 24 + 12
3, 5, 7, 33, 38 + 5
11, 16, 26, 29, 34 + 8
2, 11, 21, 31, 38 + 5
7, 8, 11, 14, 19 + 13
12, 14, 32, 35, 36 + 12
1, 3, 4, 8, 11 + 3
11, 15, 17, 27, 34 + 6
14, 29, 32, 36, 38 + 11
14, 20, 22, 31, 39 + 5
1, 11, 13, 16, 27 + 8
20, 21, 24, 36, 39 + 3
2, 8, 14, 32, 35 + 2
4, 12, 13, 23, 29 + 11
4, 14, 15, 21, 39 + 1
16, 29, 32, 36, 37 + 10
2, 15, 20, 26, 30 + 14
2, 11, 14, 27, 39 + 1
24, 29, 36, 38, 39 + 13
3, 6, 14, 22, 24 + 4
14, 16, 22, 27, 29 + 13
3, 15, 22, 29, 39 + 5
7, 15, 18, 26, 32 + 3
6, 7, 13, 20, 21 + 4
4, 10, 13, 32, 37 + 10
7, 11, 12, 23, 37 + 7
3, 7, 27, 28, 29 + 12
16, 17, 22, 33, 39 + 6
9, 17, 18, 21, 27 + 7
23, 29, 31, 38, 39 + 5
3, 8, 15, 32, 36 + 5
1, 10, 13, 26, 38 + 6
1, 2, 16, 22, 30 + 4
2, 3, 9, 13, 38 + 9
4, 12, 18, 19, 32 + 9
15, 18, 20, 23, 27 + 8
6, 7, 18, 28, 35 + 14
3, 21, 24, 26, 33 + 2
3, 7, 18, 23, 31 + 5
6, 10, 11, 29, 33 + 9
20, 21, 24, 26, 35 + 13
9, 18, 19, 24, 35 + 13
14, 20, 24, 26, 37 + 5
12, 18, 25, 32, 38 + 3
1, 9, 13, 29, 34 + 7
12, 19, 21, 29, 37 + 9
2, 13, 15, 20, 26 + 9
14, 19, 26, 28, 35 + 6
2, 3, 8, 11, 14 + 6
11, 30, 31, 36, 39 + 1
3, 10, 17, 21, 27 + 11
4, 6, 9, 21, 32 + 7
11, 13, 32, 33, 36 + 8
4, 5, 6, 13, 32 + 3
6, 8, 11, 29, 32 + 3
15, 27, 30, 37, 39 + 10
23, 25, 32, 35, 38 + 3
7, 10, 17, 21, 30 + 5
7, 17, 21, 27, 28 + 8
11, 14, 30, 34, 37 + 14
11, 21, 26, 37, 38 + 9
5, 8, 10, 14, 20 + 10
3, 4, 21, 34, 38 + 5
4, 5, 30, 35, 36 + 9
6, 9, 15, 16, 35 + 10
1, 3, 12, 29, 37 + 12
5, 6, 19, 27, 36 + 5
6, 11, 13, 19, 39 + 5
1, 15, 21, 23, 24 + 10
16, 25, 26, 36, 38 + 11
11, 19, 35, 37, 39 + 6
2, 8, 17, 20, 28 + 14
1, 2, 10, 20, 34 + 4
9, 11, 13, 28, 34 + 13
6, 10, 24, 28, 32 + 6
4, 15, 17, 24, 33 + 10
2, 3, 28, 37, 38 + 11
4, 8, 10, 18, 22 + 2
10, 14, 15, 20, 26 + 5
7, 11, 17, 26, 37 + 10
1, 3, 18, 22, 32 + 3
4, 16, 18, 26, 39 + 8
11, 22, 25, 31, 34 + 13
13, 16, 23, 26, 39 + 3
5, 23, 24, 33, 38 + 8
12, 13, 15, 22, 23 + 11
7, 16, 26, 31, 37 + 1
1, 9, 10, 11, 13 + 6
11, 16, 23, 25, 37 + 8
2, 7, 26, 33, 35 + 7
20, 26, 29, 31, 37 + 10
1, 6, 24, 36, 37 + 5
14, 21, 22, 25, 26 + 8
1, 6, 12, 26, 28 + 6
1, 8, 20, 21, 23 + 12
9, 10, 26, 31, 36 + 4
8, 18, 20, 31, 33 + 3
1, 3, 14, 20, 26 + 6
5, 8, 9, 31, 35 + 13
7, 8, 18, 30, 32 + 3
7, 12, 19, 22, 39 + 11
1, 3, 16, 22, 29 + 12
3, 7, 16, 27, 36 + 3
4, 6, 13, 29, 33 + 13
3, 7, 10, 16, 39 + 11
7, 18, 24, 28, 31 + 8
1, 26, 33, 37, 38 + 13
5, 9, 29, 37, 38 + 8
4, 11, 12, 15, 39 + 12
12, 19, 20, 29, 36 + 13
11, 14, 21, 31, 36 + 5
9, 13, 20, 25, 33 + 9
4, 8, 13, 36, 38 + 7
2, 4, 14, 23, 37 + 12
7, 19, 25, 35, 37 + 2
2, 5, 17, 30, 36 + 8
21, 29, 34, 36, 38 + 8
16, 25, 28, 31, 33 + 10
3, 5, 9, 32, 33 + 12
2, 3, 19, 27, 38 + 11
8, 15, 17, 23, 24 + 3
3, 8, 19, 23, 29 + 1
2, 9, 20, 23, 27 + 13
6, 7, 13, 21, 31 + 14
4, 21, 22, 27, 28 + 11
2, 5, 28, 38, 39 + 3
24, 31, 35, 36, 39 + 1
11, 15, 25, 27, 28 + 4
3, 5, 18, 26, 31 + 12
9, 12, 13, 19, 20 + 14
2, 9, 12, 27, 30 + 5
8, 9, 18, 24, 37 + 4
4, 10, 13, 22, 32 + 11
7, 8, 16, 19, 38 + 11
5, 17, 21, 24, 29 + 8
3, 17, 19, 20, 33 + 3
1, 9, 26, 30, 31 + 7
6, 18, 21, 28, 29 + 8
3, 18, 21, 26, 34 + 9
6, 9, 12, 20, 35 + 14
4, 9, 10, 11, 31 + 2
1, 4, 9, 10, 11 + 2
10, 14, 15, 23, 33 + 4
7, 13, 20, 23, 30 + 12
10, 13, 17, 18, 31 + 1
7, 17, 28, 30, 37 + 3
9, 17, 32, 33, 35 + 6
5, 7, 10, 11, 18 + 2
2, 6, 12, 17, 39 + 7
6, 27, 28, 29, 39 + 1
1, 2, 24, 33, 39 + 13
2, 9, 13, 18, 32 + 10
7, 15, 24, 25, 32 + 4
1, 5, 13, 17, 39 + 8
3, 14, 31, 32, 34 + 6
1, 13, 14, 23, 28 + 14
1, 9, 11, 17, 20 + 5
3, 5, 13, 18, 26 + 2
16, 21, 25, 26, 34 + 14
3, 7, 8, 18, 28 + 9
2, 3, 15, 28, 36 + 9
14, 15, 26, 29, 37 + 8
4, 6, 12, 24, 30 + 10
6, 12, 20, 33, 34 + 4
4, 11, 13, 38, 39 + 8
15, 17, 24, 28, 32 + 11
3, 25, 27, 28, 36 + 13
4, 7, 27, 32, 37 + 10
8, 13, 21, 30, 31 + 2
3, 15, 26, 30, 36 + 1
9, 23, 25, 26, 35 + 12
4, 16, 18, 26, 38 + 12
2, 3, 8, 20, 37 + 7
4, 19, 26, 33, 38 + 7
1, 4, 6, 35, 37 + 6
1, 19, 21, 29, 34 + 13
2, 4, 15, 23, 24 + 7
12, 19, 20, 33, 38 + 14
Understanding Thunderball Draw History
The complete Thunderball draw history provides invaluable insights into the game's evolution and patterns over time. Each draw represents a unique moment in lottery history, with winning numbers selected through completely random processes that create fascinating statistical landscapes worth studying.
By analyzing historical draws, players can identify trends in number frequency, seasonal variations, jackpot growth patterns, and winner distribution. While past results never influence future draws, this historical context helps players make more informed decisions about their number selections and playing strategies.
