California Super Lotto Plus Number Frequency
Complete frequency analysis for every California Super Lotto Plus number — how often each number has appeared across 4,075+ draws.
Display Ad Placeholder
Slot ID: 4655842487
Real ads will appear here in production
California Super Lotto Plus Frequency Overview
Across 4,075+ draws, number 8 is the most frequently drawn California Super Lotto Plus number, appearing 139 times (13.9% of draws). Number 29 is the least drawn with 82 appearances — the average is 106 draws per number across all 47 numbers.
Total Draws
4,075
Most Drawn
#8
139 times
Least Drawn
#29
82 times
Avg Frequency
106
across 47 numbers
Display Ad Placeholder
Slot ID: 9190512463
Real ads will appear here in production
Complete Frequency Distribution
Complete frequency analysis showing how often each number has been drawn in California Super Lotto Plus
| Number | Frequency | Percentage | Days Since Last | Last Drawn |
|---|---|---|---|---|
| 8 | 139 | 13.9% | 52 | 3/4/2026 |
| 1 | 127 | 12.7% | 3 | 4/22/2026 |
| 4 | 125 | 12.5% | 7 | 4/18/2026 |
| 16 | 121 | 12.1% | 42 | 3/14/2026 |
| 10 | 120 | 12.0% | 17 | 4/8/2026 |
| 7 | 119 | 11.9% | 10 | 4/15/2026 |
| 6 | 119 | 11.9% | 17 | 4/8/2026 |
| 21 | 118 | 11.8% | 14 | 4/11/2026 |
| 3 | 117 | 11.7% | 3 | 4/22/2026 |
| 13 | 117 | 11.7% | 70 | 2/14/2026 |
| 42 | 117 | 11.7% | 70 | 2/14/2026 |
| 39 | 116 | 11.6% | 14 | 4/11/2026 |
| 27 | 115 | 11.5% | 7 | 4/18/2026 |
| 22 | 113 | 11.3% | 7 | 4/18/2026 |
| 38 | 113 | 11.3% | 17 | 4/8/2026 |
| 20 | 112 | 11.2% | 24 | 4/1/2026 |
| 44 | 112 | 11.2% | 24 | 4/1/2026 |
| 33 | 111 | 11.1% | 10 | 4/15/2026 |
| 37 | 110 | 11.0% | 56 | 2/28/2026 |
| 11 | 109 | 10.9% | 24 | 4/1/2026 |
| 46 | 107 | 10.7% | 38 | 3/18/2026 |
| 12 | 107 | 10.7% | 164 | 11/12/2025 |
| 30 | 106 | 10.6% | 17 | 4/8/2026 |
| 2 | 106 | 10.6% | 49 | 3/7/2026 |
| 34 | 105 | 10.5% | 21 | 4/4/2026 |
| 43 | 104 | 10.4% | 7 | 4/18/2026 |
| 17 | 104 | 10.4% | 45 | 3/11/2026 |
| 14 | 102 | 10.2% | 21 | 4/4/2026 |
| 32 | 102 | 10.2% | 35 | 3/21/2026 |
| 35 | 102 | 10.2% | 38 | 3/18/2026 |
| 9 | 102 | 10.2% | 66 | 2/18/2026 |
| 24 | 100 | 10.0% | 63 | 2/21/2026 |
| 45 | 99 | 9.9% | 3 | 4/22/2026 |
| 15 | 99 | 9.9% | 42 | 3/14/2026 |
| 36 | 99 | 9.9% | 227 | 9/10/2025 |
| 28 | 98 | 9.8% | 157 | 11/19/2025 |
| 25 | 97 | 9.7% | 45 | 3/11/2026 |
| 47 | 97 | 9.7% | 52 | 3/4/2026 |
| 19 | 97 | 9.7% | 63 | 2/21/2026 |
| 41 | 96 | 9.6% | 28 | 3/28/2026 |
| 40 | 94 | 9.4% | 38 | 3/18/2026 |
| 18 | 94 | 9.4% | 94 | 1/21/2026 |
| 5 | 93 | 9.3% | 10 | 4/15/2026 |
| 23 | 88 | 8.8% | 3 | 4/22/2026 |
| 31 | 87 | 8.7% | 3 | 4/22/2026 |
| 26 | 83 | 8.3% | 38 | 3/18/2026 |
| 29 | 82 | 8.2% | 45 | 3/11/2026 |
Display Ad Placeholder
Slot ID: 3211092392
Real ads will appear here in production
Understanding California Super Lotto Plus Number Frequency
Number frequency in California Super Lotto Plus shows how many times each number has been drawn across all recorded results. With 4,075+ draws analyzed, this data gives a statistically significant picture of each number's draw rate.
In a perfectly random lottery, every number would appear with exactly equal frequency over time. In practice, natural statistical variation means some numbers appear more often and others less — this is expected and doesn't indicate any bias in the game.
High Frequency Numbers
Numbers above the average frequency are considered "hot." Some players choose these, believing they're on a streak. Statistically, this is a valid entertainment strategy.
Low Frequency Numbers
Numbers below average frequency are "cold." Some players prefer these, reasoning that the law of large numbers suggests they should draw more often in the long run.
Display Ad Placeholder
Slot ID: 4836640037
Real ads will appear here in production
Frequently Asked Questions
How is number frequency calculated for California Super Lotto Plus?
We count how many times each number appears across all recorded California Super Lotto Plus draw results. The frequency percentage shows what portion of all draws contained that number.
Can frequency data predict which numbers will be drawn next?
No. Each California Super Lotto Plus draw is entirely random. Past frequency patterns have no predictive power for future draws. All numbers have equal probability of selection in any individual draw.
How often is the frequency data updated?
The frequency data is updated automatically after each new California Super Lotto Plus draw result is published.
What's the difference between frequency and the hot & cold analysis?
Frequency shows the all-time count for each number. Hot & Cold analysis focuses on classifying numbers into the top 10 most drawn (hot) and bottom 10 least drawn (cold) for easier strategy use.
Important Reminders
Random Nature: Every California Super Lotto Plus draw is completely random. Past frequency does not influence future outcomes.
Equal Probability: All numbers have exactly the same chance of being drawn in any individual draw.
Entertainment Purpose: Use frequency data as a fun guide for number selection, not as a prediction tool.
Responsible Play: Always play within your entertainment budget.
