New York Lotto Winning Numbers 2002
Complete list of all 2002 draw results. See 2002 yearly stats →
Filter New York Lotto Draw History
Quick Filters
Select Year
View all draws from a specific year
Recent New York Lotto Draw Results
Showing 104 draws from Wed, Jan 2, 2002 to Sat, Dec 28, 2002
Viewing all draws from the year 2002
15, 30, 31, 43, 53, 54 + 47
10, 15, 29, 34, 36, 43 + 2
3, 13, 30, 40, 47, 57 + 12
2, 24, 38, 49, 55, 57 + 14
6, 14, 25, 44, 45, 58 + 53
1, 12, 14, 22, 23, 28 + 18
1, 9, 11, 48, 50, 53 + 24
6, 14, 24, 29, 35, 54 + 36
1, 14, 32, 35, 41, 54 + 11
4, 17, 35, 39, 43, 45 + 11
4, 12, 13, 17, 49, 58 + 35
4, 9, 17, 21, 43, 57 + 56
19, 30, 36, 39, 46, 47 + 5
16, 19, 28, 32, 53, 54 + 14
8, 26, 34, 35, 44, 50 + 23
24, 27, 37, 50, 51, 58 + 55
2, 5, 11, 24, 45, 52 + 6
9, 20, 21, 28, 32, 50 + 41
13, 22, 27, 46, 49, 53 + 16
3, 11, 29, 37, 41, 49 + 27
1, 20, 25, 40, 42, 46 + 34
5, 6, 23, 35, 36, 44 + 19
1, 2, 18, 42, 55, 57 + 36
5, 24, 29, 31, 39, 48 + 13
2, 9, 10, 16, 24, 44 + 43
11, 20, 23, 28, 45, 57 + 3
8, 39, 42, 44, 48, 49 + 3
3, 11, 16, 17, 46, 53 + 41
14, 35, 36, 44, 51, 58 + 50
4, 10, 23, 47, 53, 58 + 38
11, 18, 35, 51, 53, 55 + 22
3, 7, 11, 15, 52, 58 + 56
3, 23, 29, 38, 45, 58 + 10
9, 12, 18, 33, 36, 50 + 38
7, 17, 36, 38, 48, 55 + 10
9, 35, 41, 45, 54, 55 + 43
13, 15, 19, 32, 34, 48 + 2
4, 6, 7, 20, 44, 57 + 24
4, 6, 19, 24, 33, 41 + 35
6, 9, 29, 33, 52, 57 + 20
5, 13, 23, 33, 45, 57 + 51
2, 15, 23, 39, 54, 56 + 13
4, 10, 28, 35, 38, 55 + 33
5, 13, 21, 23, 38, 57 + 45
7, 28, 37, 45, 48, 52 + 5
18, 19, 25, 42, 52, 56 + 29
3, 10, 24, 29, 44, 52 + 8
18, 22, 30, 51, 55, 59 + 8
5, 7, 15, 23, 32, 44 + 39
27, 36, 37, 51, 58, 59 + 7
4, 20, 26, 30, 54, 58 + 46
7, 11, 21, 42, 45, 52 + 39
2, 15, 20, 24, 48, 53 + 56
6, 10, 13, 27, 29, 43 + 33
1, 7, 11, 22, 42, 52 + 32
3, 14, 22, 45, 50, 56 + 54
7, 16, 30, 40, 51, 56 + 50
14, 20, 21, 47, 51, 54 + 43
6, 26, 35, 39, 50, 52 + 18
12, 15, 31, 40, 47, 59 + 55
4, 44, 46, 49, 54, 59 + 40
5, 14, 23, 25, 33, 48 + 20
1, 5, 10, 16, 28, 34 + 49
9, 12, 13, 14, 23, 53 + 43
16, 24, 32, 34, 39, 54 + 50
6, 12, 15, 23, 39, 56 + 19
5, 7, 21, 27, 29, 50 + 42
6, 10, 17, 31, 35, 51 + 34
4, 8, 14, 27, 44, 50 + 25
10, 20, 30, 31, 42, 49 + 4
8, 9, 10, 22, 31, 49 + 20
7, 26, 39, 41, 50, 56 + 3
2, 8, 17, 23, 27, 55 + 1
2, 11, 15, 19, 23, 56 + 14
7, 9, 13, 33, 35, 59 + 24
2, 8, 11, 16, 37, 54 + 49
15, 31, 33, 37, 49, 55 + 28
2, 19, 26, 33, 50, 58 + 59
21, 24, 36, 38, 41, 47 + 2
9, 16, 20, 32, 34, 41 + 3
8, 23, 25, 26, 40, 58 + 18
3, 16, 27, 33, 51, 58 + 30
7, 19, 44, 47, 48, 54 + 51
4, 7, 19, 21, 26, 56 + 35
8, 20, 22, 24, 33, 41 + 29
7, 17, 29, 47, 57, 59 + 23
15, 18, 25, 26, 27, 52 + 11
8, 19, 22, 31, 44, 53 + 25
4, 24, 30, 37, 40, 45 + 27
4, 5, 10, 46, 50, 56 + 25
14, 17, 23, 25, 39, 45 + 16
14, 30, 33, 45, 52, 59 + 34
16, 25, 28, 29, 46, 48 + 12
2, 3, 30, 43, 55, 59 + 24
18, 34, 37, 38, 42, 55 + 39
9, 16, 21, 28, 30, 48 + 49
1, 9, 32, 36, 56, 57 + 55
11, 16, 20, 22, 30, 37 + 23
11, 23, 28, 39, 44, 53 + 42
5, 16, 21, 30, 38, 49 + 3
1, 10, 17, 20, 23, 34 + 22
11, 15, 31, 39, 47, 48 + 25
1, 17, 32, 42, 43, 54 + 35
1, 10, 20, 23, 29, 31 + 56
Understanding New York Lotto Draw History
The complete New York Lotto draw history provides invaluable insights into the game's evolution and patterns over time. Each draw represents a unique moment in lottery history, with winning numbers selected through completely random processes that create fascinating statistical landscapes worth studying.
By analyzing historical draws, players can identify trends in number frequency, seasonal variations, jackpot growth patterns, and winner distribution. While past results never influence future draws, this historical context helps players make more informed decisions about their number selections and playing strategies.
