PowerBall Overdue Numbers
Numbers that haven't appeared in PowerBall for the longest time — analyzed across 3,793+ draws, updated after every draw.
Display Ad Placeholder
Slot ID: 4655842487
Real ads will appear here in production
PowerBall Overdue Numbers Overview
Number 67 is currently the most overdue PowerBall number, absent for 182 days since last drawn on October 25, 2025. The top 10 overdue numbers have all been absent for at least 82 days.
Total Draws Analyzed
3,793
Most Overdue
#67
182 days
Longest Gap
182
days since drawn
Latest Draw
Apr 22
Top 10 Most Overdue Numbers
Sorted by days since last appearance — longest overdue first
Display Ad Placeholder
Slot ID: 9190512463
Real ads will appear here in production
All Numbers — Sorted by Days Since Last Drawn
| Rank | Number | Days Since Last Draw | Last Drawn | All-time Frequency | Frequency % |
|---|---|---|---|---|---|
| #1 | 67 | 182 days | Oct 25, 2025 | 74 | 7.4% |
| #2 | 44 | 140 days | Dec 6, 2025 | 79 | 7.9% |
| #3 | 32 | 138 days | Dec 8, 2025 | 77 | 7.7% |
| #4 | 1 | 133 days | Dec 13, 2025 | 70 | 7.0% |
| #5 | 15 | 108 days | Jan 7, 2026 | 71 | 7.1% |
| #6 | 45 | 103 days | Jan 12, 2026 | 74 | 7.4% |
| #7 | 34 | 96 days | Jan 19, 2026 | 64 | 6.4% |
| #8 | 26 | 94 days | Jan 21, 2026 | 57 | 5.7% |
| #9 | 31 | 82 days | Feb 2, 2026 | 71 | 7.1% |
| #10 | 8 | 82 days | Feb 2, 2026 | 68 | 6.8% |
| #11 | 51 | 77 days | Feb 7, 2026 | 69 | 6.9% |
| #12 | 40 | 73 days | Feb 11, 2026 | 73 | 7.3% |
| #13 | 16 | 68 days | Feb 16, 2026 | 73 | 7.3% |
| #14 | 33 | 66 days | Feb 18, 2026 | 89 | 8.9% |
| #15 | 66 | 66 days | Feb 18, 2026 | 74 | 7.4% |
| #16 | 27 | 63 days | Feb 21, 2026 | 86 | 8.6% |
| #17 | 48 | 63 days | Feb 21, 2026 | 63 | 6.3% |
| #18 | 5 | 61 days | Feb 23, 2026 | 65 | 6.5% |
| #19 | 29 | 61 days | Feb 23, 2026 | 63 | 6.3% |
| #20 | 35 | 56 days | Feb 28, 2026 | 78 | 7.8% |
| #21 | 2 | 54 days | Mar 2, 2026 | 78 | 7.8% |
| #22 | 62 | 54 days | Mar 2, 2026 | 78 | 7.8% |
| #23 | 68 | 49 days | Mar 7, 2026 | 69 | 6.9% |
| #24 | 23 | 47 days | Mar 9, 2026 | 79 | 7.9% |
| #25 | 54 | 47 days | Mar 9, 2026 | 68 | 6.8% |
| #26 | 22 | 47 days | Mar 9, 2026 | 65 | 6.5% |
| #27 | 58 | 45 days | Mar 11, 2026 | 71 | 7.1% |
| #28 | 30 | 42 days | Mar 14, 2026 | 72 | 7.2% |
| #29 | 50 | 42 days | Mar 14, 2026 | 69 | 6.9% |
| #30 | 20 | 40 days | Mar 16, 2026 | 70 | 7.0% |
| #31 | 69 | 38 days | Mar 18, 2026 | 75 | 7.5% |
| #32 | 19 | 38 days | Mar 18, 2026 | 74 | 7.4% |
| #33 | 14 | 38 days | Mar 18, 2026 | 64 | 6.4% |
| #34 | 28 | 33 days | Mar 23, 2026 | 82 | 8.2% |
| #35 | 18 | 31 days | Mar 25, 2026 | 78 | 7.8% |
| #36 | 12 | 31 days | Mar 25, 2026 | 76 | 7.6% |
| #37 | 21 | 28 days | Mar 28, 2026 | 93 | 9.3% |
| #38 | 56 | 28 days | Mar 28, 2026 | 66 | 6.6% |
| #39 | 55 | 28 days | Mar 28, 2026 | 65 | 6.5% |
| #40 | 52 | 21 days | Apr 4, 2026 | 78 | 7.8% |
| #41 | 11 | 21 days | Apr 4, 2026 | 75 | 7.5% |
| #42 | 4 | 21 days | Apr 4, 2026 | 74 | 7.4% |
| #43 | 10 | 21 days | Apr 4, 2026 | 65 | 6.5% |
| #44 | 3 | 19 days | Apr 6, 2026 | 73 | 7.3% |
| #45 | 65 | 19 days | Apr 6, 2026 | 66 | 6.6% |
| #46 | 41 | 19 days | Apr 6, 2026 | 57 | 5.7% |
| #47 | 13 | 19 days | Apr 6, 2026 | 50 | 5.0% |
| #48 | 37 | 17 days | Apr 8, 2026 | 82 | 8.2% |
| #49 | 7 | 17 days | Apr 8, 2026 | 68 | 6.8% |
| #50 | 42 | 17 days | Apr 8, 2026 | 66 | 6.6% |
| #51 | 57 | 17 days | Apr 8, 2026 | 62 | 6.2% |
| #52 | 6 | 14 days | Apr 11, 2026 | 83 | 8.3% |
| #53 | 53 | 14 days | Apr 11, 2026 | 82 | 8.2% |
| #54 | 60 | 14 days | Apr 11, 2026 | 71 | 7.1% |
| #55 | 49 | 14 days | Apr 11, 2026 | 58 | 5.8% |
| #56 | 63 | 10 days | Apr 15, 2026 | 82 | 8.2% |
| #57 | 59 | 10 days | Apr 15, 2026 | 81 | 8.1% |
| #58 | 43 | 10 days | Apr 15, 2026 | 76 | 7.6% |
| #59 | 38 | 10 days | Apr 15, 2026 | 69 | 6.9% |
| #60 | 39 | 7 days | Apr 18, 2026 | 86 | 8.6% |
| #61 | 61 | 7 days | Apr 18, 2026 | 86 | 8.6% |
| #62 | 24 | 7 days | Apr 18, 2026 | 72 | 7.2% |
| #63 | 46 | 7 days | Apr 18, 2026 | 61 | 6.1% |
| #64 | 25 | 7 days | Apr 18, 2026 | 56 | 5.6% |
| #65 | 36 | 3 days | Apr 22, 2026 | 91 | 9.1% |
| #66 | 47 | 3 days | Apr 22, 2026 | 87 | 8.7% |
| #67 | 64 | 3 days | Apr 22, 2026 | 82 | 8.2% |
| #68 | 17 | 3 days | Apr 22, 2026 | 67 | 6.7% |
| #69 | 9 | 3 days | Apr 22, 2026 | 64 | 6.4% |
Display Ad Placeholder
Slot ID: 4836640037
Real ads will appear here in production
What Are Overdue Lottery Numbers?
Overdue numbers in PowerBall are those that have gone the longest without being drawn. Every number has a theoretical probability of being selected in each draw, so when a number hasn't appeared for an extended period, some players consider it "due" for selection.
This concept is related to the law of large numbers — over an infinite number of draws, every number should appear with roughly equal frequency. When one number is significantly underrepresented, some statistical models suggest it may appear more frequently to balance out.
Overdue Strategy
Include 1–2 highly overdue numbers in your selection, believing they're statistically due to reappear soon.
Balanced Approach
Combine a mix of hot numbers and overdue numbers for a diversified strategy that covers both recent trends and long-term gaps.
Smart Picks
Our Smart Picks generator factors in frequency and recency data to suggest statistically informed number combinations.
Display Ad Placeholder
Slot ID: 3211092392
Real ads will appear here in production
Frequently Asked Questions
What does "overdue" mean in PowerBall?
An overdue number is one that hasn't been drawn for a longer than average period. In PowerBall, we track how many days have passed since each number last appeared. Currently, number 67 holds the record with 182 days since its last appearance.
Which PowerBall number is most overdue right now?
Number 67 is the most overdue PowerBall number, last drawn on October 25, 2025 — that's 182 days ago. Despite this long absence, it has been drawn 74 times historically.
Does being overdue increase a number's chances of being drawn?
No. Each PowerBall draw is completely random and independent. An overdue number has exactly the same probability of being drawn as any other number, regardless of how long it's been absent.
What's the difference between overdue and cold numbers?
Cold numbers have low overall frequency across all draws — they've been drawn less often historically. Overdue numbers simply haven't appeared recently, but may have a normal long-term frequency. A number can be overdue but not cold, or cold but not currently overdue.
Important Reminders
Random Nature: Every PowerBall draw is completely random. Past gaps do not increase future probability.
Equal Probability: All numbers always have the same chance of being drawn, regardless of how long they've been absent.
Entertainment Purpose: Use this data as a fun strategy tool, not as a guaranteed prediction method.
Responsible Play: Always play within your entertainment budget.
