Powerball Winning Numbers 2002 – Full Draw Results
Complete list of Powerball winning numbers for 2002, with all draw results organized by date.
Want to analyze number frequency and trends of year 2002?
See 2002 yearly statsFilter Top Banner
3493597459
Filter Powerball Draw History
Recent Powerball Draw Results
Showing 104 draws from Wed, 2 Jan 2002 to Sat, 28 Dec 2002
Viewing all draws from the year 2002
Draw dates and days shown are US dates (ET). Results are broadcast in the UK the following morning (BST/GMT). Jackpot amounts are in USD — the shared global pool.
2, 15, 38, 43, 50 + 29
5, 14, 16, 29, 53 + 7
5, 22, 34, 39, 52 + 30
Numbers List Banner 1
9190512463
2, 14, 33, 50, 52 + 22
8, 17, 24, 42, 44 + 37
6, 12, 14, 22, 33 + 21
3, 17, 27, 32, 48 + 1
13, 20, 21, 35, 40 + 35
Numbers List Banner 2
3767154189
1, 4, 19, 21, 29 + 8
1, 20, 25, 40, 53 + 19
15, 16, 19, 21, 49 + 5
14, 21, 22, 29, 44 + 3
32, 33, 35, 40, 51 + 1
Banner in list 3
8536265131
18, 23, 31, 38, 50 + 20
30, 36, 38, 40, 53 + 8
9, 11, 12, 17, 19 + 23
8, 15, 32, 34, 35 + 34
9, 16, 19, 23, 41 + 12
12, 14, 27, 33, 39 + 41
2, 14, 18, 30, 31 + 36
4, 18, 20, 25, 42 + 29
8, 11, 24, 31, 37 + 41
23, 26, 46, 49, 52 + 28
9, 10, 38, 42, 43 + 5
14, 19, 22, 39, 43 + 12
2, 4, 5, 38, 43 + 34
12, 22, 24, 31, 35 + 8
1, 12, 23, 36, 49 + 9
3, 11, 28, 40, 45 + 33
6, 27, 32, 42, 44 + 10
5, 14, 26, 31, 40 + 29
3, 6, 26, 39, 48 + 28
6, 12, 19, 24, 34 + 18
15, 18, 26, 31, 36 + 20
12, 14, 22, 29, 41 + 41
24, 30, 36, 37, 38 + 42
5, 10, 18, 24, 45 + 20
1, 6, 43, 47, 48 + 36
3, 26, 33, 42, 46 + 41
4, 16, 19, 33, 41 + 29
11, 16, 21, 27, 35 + 31
13, 35, 40, 46, 47 + 35
13, 19, 24, 33, 34 + 41
2, 4, 6, 22, 34 + 26
2, 5, 17, 22, 44 + 30
16, 19, 22, 34, 37 + 20
2, 3, 6, 13, 26 + 10
10, 11, 25, 40, 45 + 25
3, 22, 37, 42, 49 + 8
26, 31, 37, 43, 45 + 32
2, 9, 27, 36, 39 + 13
7, 19, 38, 48, 49 + 10
4, 33, 35, 36, 45 + 22
6, 9, 17, 23, 24 + 14
1, 16, 26, 37, 48 + 9
1, 3, 4, 7, 11 + 23
7, 8, 16, 42, 43 + 15
13, 18, 27, 39, 49 + 20
26, 37, 42, 46, 48 + 38
1, 18, 21, 36, 47 + 33
2, 6, 17, 19, 27 + 2
18, 28, 31, 35, 49 + 13
9, 29, 30, 33, 42 + 27
5, 20, 22, 23, 34 + 19
2, 18, 25, 31, 32 + 1
30, 33, 36, 37, 49 + 35
3, 15, 16, 36, 40 + 22
6, 11, 25, 28, 34 + 35
6, 7, 9, 12, 20 + 20
3, 26, 32, 45, 48 + 6
1, 9, 12, 18, 33 + 14
1, 13, 16, 33, 43 + 1
27, 34, 40, 42, 44 + 8
2, 3, 22, 23, 36 + 22
16, 22, 32, 33, 38 + 13
7, 12, 17, 29, 48 + 21
15, 16, 22, 30, 35 + 20
8, 14, 17, 29, 36 + 3
8, 13, 16, 19, 29 + 37
15, 35, 40, 43, 46 + 33
1, 2, 10, 39, 48 + 13
4, 20, 25, 30, 49 + 37
10, 16, 37, 38, 45 + 14
4, 27, 28, 33, 49 + 39
2, 12, 38, 44, 49 + 19
5, 7, 15, 30, 38 + 2
6, 22, 25, 36, 46 + 34
1, 2, 6, 19, 45 + 27
8, 15, 19, 21, 38 + 33
8, 9, 19, 22, 25 + 11
19, 31, 32, 42, 45 + 6
2, 10, 33, 38, 43 + 19
17, 21, 30, 35, 36 + 12
10, 24, 28, 34, 35 + 32
12, 19, 27, 43, 45 + 28
7, 9, 15, 21, 40 + 18
5, 14, 15, 22, 30 + 31
14, 18, 30, 32, 47 + 36
21, 23, 35, 41, 49 + 5
24, 31, 34, 40, 47 + 30
13, 19, 22, 41, 47 + 5
7, 39, 40, 42, 43 + 4
7, 8, 14, 17, 32 + 15
23, 36, 42, 44, 46 + 33
Understanding UK Powerball Draw History
The complete UK Powerball draw history provides invaluable insights into the game's evolution and patterns over time. Each draw represents a unique moment in lottery history, with winning numbers selected through completely random processes that create fascinating statistical landscapes worth studying.
By analyzing historical draws, players can identify trends in number frequency, seasonal variations, jackpot growth patterns, and winner distribution. While past results never influence future draws, this historical context helps players make more informed decisions about their number selections and playing strategies.