Powerball Winning Numbers 2006 – Full Draw Results
Complete list of Powerball winning numbers for 2006, with all draw results organized by date.
Want to analyze number frequency and trends of year 2006?
See 2006 yearly statsFilter Top Banner
3493597459
Filter Powerball Draw History
Recent Powerball Draw Results
Showing 104 draws from Wed, 4 Jan 2006 to Sat, 30 Dec 2006
Viewing all draws from the year 2006
Draw dates and days shown are US dates (ET). Results are broadcast in the UK the following morning (BST/GMT). Jackpot amounts are in USD — the shared global pool.
9, 23, 28, 31, 36 + 26
14, 16, 27, 29, 41 + 29
8, 27, 43, 52, 53 + 5
Numbers List Banner 1
9190512463
1, 6, 14, 26, 34 + 34
5, 17, 28, 36, 51 + 5
19, 32, 33, 42, 54 + 15
19, 22, 30, 34, 52 + 40
7, 34, 35, 36, 38 + 14
Numbers List Banner 2
3767154189
17, 34, 42, 45, 50 + 11
2, 8, 9, 12, 19 + 25
5, 18, 28, 49, 55 + 38
22, 32, 36, 49, 55 + 8
1, 8, 19, 36, 42 + 20
Banner in list 3
8536265131
11, 28, 30, 34, 43 + 29
35, 38, 40, 49, 55 + 41
8, 11, 12, 26, 53 + 4
12, 13, 34, 39, 44 + 5
7, 8, 13, 46, 54 + 35
14, 22, 30, 38, 41 + 12
16, 40, 42, 43, 48 + 1
9, 29, 31, 45, 55 + 7
2, 24, 34, 41, 48 + 24
1, 15, 17, 26, 40 + 19
5, 10, 12, 35, 38 + 9
3, 4, 8, 31, 45 + 12
3, 7, 27, 39, 40 + 8
6, 15, 30, 32, 39 + 5
23, 28, 33, 35, 49 + 16
13, 21, 26, 45, 50 + 20
7, 8, 17, 29, 54 + 26
7, 8, 26, 27, 42 + 12
15, 19, 26, 45, 47 + 3
3, 19, 20, 22, 47 + 2
2, 21, 27, 35, 55 + 1
3, 8, 24, 28, 49 + 25
3, 19, 33, 35, 43 + 1
24, 26, 38, 42, 46 + 16
8, 17, 24, 38, 51 + 31
12, 22, 26, 29, 51 + 9
2, 13, 22, 48, 50 + 2
13, 14, 18, 27, 54 + 32
16, 19, 41, 43, 52 + 35
2, 3, 9, 48, 50 + 23
10, 13, 16, 19, 24 + 15
14, 19, 26, 39, 55 + 29
5, 10, 17, 24, 43 + 31
14, 40, 47, 54, 55 + 6
2, 32, 38, 44, 50 + 21
20, 35, 36, 47, 50 + 5
18, 19, 30, 31, 33 + 15
32, 37, 44, 49, 50 + 13
26, 39, 41, 52, 53 + 20
2, 31, 35, 40, 42 + 34
2, 8, 16, 45, 51 + 32
8, 11, 30, 39, 47 + 23
11, 19, 22, 43, 45 + 34
10, 20, 22, 39, 48 + 25
4, 14, 15, 40, 48 + 12
16, 24, 26, 36, 54 + 11
4, 10, 20, 26, 40 + 8
5, 6, 18, 20, 50 + 35
10, 20, 22, 43, 49 + 3
6, 23, 27, 41, 47 + 19
2, 3, 12, 47, 51 + 10
2, 9, 23, 44, 45 + 38
15, 17, 24, 26, 35 + 38
19, 28, 30, 47, 54 + 13
3, 4, 11, 37, 44 + 24
12, 23, 25, 32, 38 + 27
4, 6, 19, 38, 42 + 37
19, 30, 35, 40, 41 + 14
12, 24, 26, 48, 55 + 14
4, 5, 6, 18, 27 + 24
5, 28, 32, 34, 53 + 10
13, 18, 23, 28, 46 + 33
16, 26, 34, 35, 41 + 24
4, 23, 35, 43, 44 + 35
3, 9, 24, 29, 39 + 42
1, 10, 23, 50, 55 + 29
2, 14, 24, 28, 54 + 13
20, 34, 37, 39, 45 + 32
18, 22, 23, 38, 45 + 31
1, 25, 34, 36, 42 + 19
7, 12, 36, 48, 54 + 37
16, 35, 37, 52, 54 + 33
1, 5, 7, 21, 43 + 20
13, 22, 27, 52, 55 + 26
10, 25, 35, 38, 41 + 23
3, 37, 46, 48, 51 + 22
9, 23, 47, 53, 55 + 39
15, 17, 43, 44, 48 + 29
3, 13, 35, 39, 40 + 37
7, 38, 40, 51, 52 + 14
14, 25, 32, 48, 54 + 10
4, 12, 13, 30, 38 + 30
11, 13, 30, 35, 55 + 37
14, 15, 26, 28, 36 + 36
10, 37, 43, 50, 52 + 14
3, 18, 39, 43, 54 + 41
15, 29, 38, 52, 53 + 7
6, 14, 40, 46, 49 + 17
3, 6, 14, 17, 18 + 14
2, 16, 21, 32, 43 + 6
10, 23, 42, 48, 54 + 3
Understanding UK Powerball Draw History
The complete UK Powerball draw history provides invaluable insights into the game's evolution and patterns over time. Each draw represents a unique moment in lottery history, with winning numbers selected through completely random processes that create fascinating statistical landscapes worth studying.
By analyzing historical draws, players can identify trends in number frequency, seasonal variations, jackpot growth patterns, and winner distribution. While past results never influence future draws, this historical context helps players make more informed decisions about their number selections and playing strategies.